Sample	FastQC_percent_gc	STAR_uniquely_mapped_percent	featureCounts_Assigned	featureCounts_percent_assigned	STAR_uniquely_mapped	FastQC_total_sequences	Cutadapt_percent_trimmed	FastQC_percent_duplicates	FastQC_avg_sequence_length	FastQC_percent_fails
SRR12535751	52.0	28.54	695766	69.7921880689	115077.0	403233.0	70.5108188145	85.78811754	38.1502456396	27.2727272727
SRR12535752	53.0	22.57	308778	80.0785281929	75472.0	334463.0	73.5562376545	77.772728224	33.8895303815	18.1818181818
SRR12535753	52.0	27.82	496052	70.409624668	84214.0	302752.0	73.5087177892	82.8037469612	36.8081532079	27.2727272727
SRR12535754	52.0	28.24	591409	70.2272554552	99926.0	353872.0	71.1443989451	84.3254057964	38.0441515576	27.2727272727
SRR12535774	50.0	28.54	29180	76.8056432933	6896.0	24166.0	98.8823995391	22.2833733344	41.6484730613	9.09090909091
SRR12535775	51.0	28.58	36995	76.5545783756	8043.0	28138.0	98.771552051	29.444168029	42.0276849812	9.09090909091
SRR12535776	49.0	28.88	21081	81.4001081165	5585.0	19337.0	98.9482769606	23.7523917878	44.2517453586	9.09090909091
SRR12535777	52.0	17.36	259107	75.4960577612	30339.0	174775.0	72.8170237507	94.5901873838	31.4861622086	18.1818181818
SRR12535778	51.0	19.99	253900	76.3634285646	29837.0	149293.0	77.4407679757	93.2448272859	33.8148473137	18.1818181818
SRR12535780	49.0	20.5	233208	74.9202473697	38733.0	188950.0	75.4341892468	95.0685366499	32.4143847579	18.1818181818
SRR12535823	45.0	42.36	13538	89.5192752761	4108.0	9697.0	97.922496405	22.6977415696	61.317108384	9.09090909091
SRR12535824	45.0	44.31	4983	92.8105792513	1638.0	3697.0	99.4646121442	11.6851501217	65.1187449283	0.0
SRR12535825	51.0	23.91	31076	75.2554850584	4219.0	17645.0	96.7152273089	42.1535845849	37.3353357892	18.1818181818
SRR12535868	48.0	35.76	9561	82.6218458348	2555.0	7145.0	97.7804380798	16.9909027292	49.8195941218	9.09090909091
SRR12535869	48.0	34.49	8982	81.9151846785	2120.0	6147.0	97.9713203842	16.9188221897	48.8571660973	9.09090909091
SRR12535870	57.0	18.19	164187	62.1814463444	32969.0	181251.0	80.9328005611	65.8948088562	33.9365962119	9.09090909091
SRR12535872	56.0	17.86	69297	66.787782993	17718.0	99200.0	85.3603378308	65.6703629032	32.4728225806	27.2727272727
SRR12535873	57.0	17.23	87244	63.8869361453	18996.0	110246.0	86.4270837434	67.8047276092	32.3864992834	18.1818181818
SRR12535874	50.0	34.52	38290	71.1643899266	8110.0	23495.0	96.782290484	49.7808044265	41.9977016386	27.2727272727
SRR12535875	46.0	45.26	19912	86.7474078592	6205.0	13710.0	97.4330294169	33.3770970095	56.6377826404	18.1818181818
SRR12535876	46.0	45.88	3993	92.6665119517	1457.0	3176.0	99.5721368289	10.7997481108	58.3526448363	9.09090909091
SRR12535878	52.0	21.91	543350	71.4347693473	116125.0	529982.0	68.5145558561	91.1253589745	34.2568823092	18.1818181818
SRR12535879	52.0	25.62	595834	80.2234495461	155779.0	608032.0	67.5026939312	84.252144624	36.4315841929	27.2727272727
SRR12535880	48.0	35.38	11492	80.1953942777	2801.0	7918.0	97.7799899036	18.1485223541	49.4304117201	9.09090909091
SRR14284451	46.0	26.42	62294	82.7442385601	17462.0	66097.0	96.9805251125	43.8945791791	36.3985354857	9.09090909091
SRR14284463	49.0	25.07	344766	75.701537894	52451.0	209256.0	89.0688589308	89.1377069236	36.1555224223	27.2727272727
SRR14284501	50.0	25.6	395310	74.1786698091	63694.0	248825.0	87.7649963839	89.0015070833	36.9026986838	36.3636363636
SRR14284504	49.0	25.86	270485	76.8541196661	43649.0	168780.0	90.4049977228	86.0404076312	37.7981632895	36.3636363636
SRR14284505	47.0	21.68	46498	78.9372718784	11551.0	53273.0	98.0987473545	38.6912694986	30.5975634937	9.09090909091
SRR14284506	47.0	23.16	390931	78.2384632935	97971.0	422972.0	80.7079598468	81.2335095467	31.7263648658	27.2727272727
SRR14284507	47.0	22.44	576033	77.7071498623	144096.0	642069.0	75.8060199933	87.2378202343	31.1092639576	27.2727272727
SRR14284508	47.0	23.55	405726	79.152920979	105394.0	447563.0	78.6237891495	79.9867281254	32.8911594569	27.2727272727
SRR14284510	46.0	27.39	71002	82.6286818187	19724.0	72021.0	96.5495836269	44.2648671915	37.3298898932	9.09090909091
SRR14284513	51.0	20.68	336203	77.3314226831	41119.0	198879.0	89.6087165197	53.5516570377	34.6794131105	27.2727272727
SRR14284514	50.0	23.07	417090	78.2878004373	59640.0	258560.0	86.7412421812	60.2062487876	37.6844562191	18.1818181818
SRR14284515	51.0	20.2	344002	76.7991891482	42116.0	208520.0	89.1908825382	54.9290235949	34.394993286	18.1818181818
SRR14284516	49.0	21.37	446924	75.2176971729	59769.0	279680.0	83.845342557	67.6666189931	32.9736985126	18.1818181818
SRR14284517	48.0	23.17	495312	75.9799845988	72961.0	314923.0	82.3452672299	69.3899778676	35.2570691883	18.1818181818
SRR14284518	48.0	24.81	519157	76.1919927207	75785.0	305516.0	83.8074132643	68.174498226	37.5976708258	18.1818181818
SRR14284519	45.0	44.47	39910	91.3836924416	13423.0	30183.0	98.1963285973	47.7387933605	62.9265480569	0.0
SRR14284520	45.0	38.94	75047	85.781725076	21656.0	55615.0	96.7056624827	54.8826755372	56.0060774971	9.09090909091
SRR14284521	45.0	40.31	93262	87.0086857548	27766.0	68884.0	95.696961975	60.6004297079	57.8887404913	9.09090909091
SRR14284522	47.0	26.19	113300	79.4441016436	15244.0	58197.0	95.4679496141	49.5317628056	39.9977490249	9.09090909091
SRR14284523	46.0	30.26	166316	80.7476817012	27993.0	92498.0	93.9263745007	60.1667063072	44.5031135808	18.1818181818
SRR14284524	47.0	27.02	122030	79.8604748567	16760.0	62033.0	95.3662661305	50.8181129399	40.8256895523	27.2727272727
SRR14284525	49.0	21.48	552695	77.8695915578	60537.0	281792.0	85.1075756332	74.9439302748	35.0998786339	27.2727272727
SRR14284526	50.0	19.55	493789	76.5848120466	45462.0	232600.0	85.9364136661	72.2145313844	33.2553052451	18.1818181818
SRR14284527	50.0	18.72	535084	76.624909067	49781.0	265940.0	86.5193532383	74.8736557118	32.1636045725	9.09090909091
