Sample	adapter_content	Sequences flagged as poor quality	sequence_duplication_levels	avg_sequence_length	Encoding	per_base_sequence_quality	sequence_length_distribution	Sequence length	File type	basic_statistics	per_sequence_gc_content	Total Sequences	per_base_n_content	per_base_sequence_content	overrepresented_sequences	%GC	total_deduplicated_percentage	Filename	kmer_content	per_sequence_quality_scores
SRR12535751	pass	0.0	fail	38.1502456396	Sanger / Illumina 1.9	pass	warn	18-67	Conventional base calls	pass	pass	403233.0	pass	fail	fail	52.0	14.21188246	SRR12535751.fastq.gz	warn	pass
SRR12535752	pass	0.0	fail	33.8895303815	Sanger / Illumina 1.9	pass	warn	18-66	Conventional base calls	pass	warn	334463.0	pass	fail	warn	53.0	22.227271776	SRR12535752.fastq.gz	warn	pass
SRR12535753	pass	0.0	fail	36.8081532079	Sanger / Illumina 1.9	pass	warn	18-67	Conventional base calls	pass	pass	302752.0	pass	fail	fail	52.0	17.1962530388	SRR12535753.fastq.gz	warn	pass
SRR12535754	pass	0.0	fail	38.0441515576	Sanger / Illumina 1.9	pass	warn	18-67	Conventional base calls	pass	pass	353872.0	pass	fail	fail	52.0	15.6745942036	SRR12535754.fastq.gz	warn	pass
SRR12535774	pass	0.0	pass	41.6484730613	Sanger / Illumina 1.9	pass	warn	18-66	Conventional base calls	pass	warn	24166.0	pass	warn	fail	50.0	77.7166266656	SRR12535774.fastq.gz	warn	pass
SRR12535775	pass	0.0	pass	42.0276849812	Sanger / Illumina 1.9	pass	warn	18-66	Conventional base calls	pass	warn	28138.0	pass	warn	fail	51.0	70.555831971	SRR12535775.fastq.gz	warn	pass
SRR12535776	pass	0.0	pass	44.2517453586	Sanger / Illumina 1.9	pass	warn	18-66	Conventional base calls	pass	warn	19337.0	pass	warn	fail	49.0	76.2476082122	SRR12535776.fastq.gz	warn	pass
SRR12535777	pass	0.0	fail	31.4861622086	Sanger / Illumina 1.9	pass	warn	18-75	Conventional base calls	pass	pass	174775.0	pass	fail	pass	52.0	5.40981261622	SRR12535777.fastq.gz	warn	pass
SRR12535778	pass	0.0	fail	33.8148473137	Sanger / Illumina 1.9	pass	warn	18-75	Conventional base calls	pass	pass	149293.0	pass	fail	pass	51.0	6.75517271406	SRR12535778.fastq.gz	warn	pass
SRR12535780	pass	0.0	fail	32.4143847579	Sanger / Illumina 1.9	pass	warn	18-75	Conventional base calls	pass	pass	188950.0	pass	fail	pass	49.0	4.93146335009	SRR12535780.fastq.gz	warn	pass
SRR12535823	pass	0.0	pass	61.317108384	Sanger / Illumina 1.9	pass	warn	18-72	Conventional base calls	pass	fail	9697.0	pass	pass	warn	45.0	77.3022584304	SRR12535823.fastq.gz	warn	pass
SRR12535824	pass	0.0	pass	65.1187449283	Sanger / Illumina 1.9	pass	warn	18-72	Conventional base calls	pass	warn	3697.0	pass	pass	warn	45.0	88.3148498783	SRR12535824.fastq.gz	pass	pass
SRR12535825	pass	0.0	warn	37.3353357892	Sanger / Illumina 1.9	pass	warn	18-72	Conventional base calls	pass	warn	17645.0	pass	warn	fail	51.0	57.8464154151	SRR12535825.fastq.gz	fail	pass
SRR12535868	pass	0.0	pass	49.8195941218	Sanger / Illumina 1.9	pass	warn	18-64	Conventional base calls	pass	fail	7145.0	pass	pass	warn	48.0	83.0090972708	SRR12535868.fastq.gz	pass	pass
SRR12535869	pass	0.0	pass	48.8571660973	Sanger / Illumina 1.9	pass	warn	18-64	Conventional base calls	pass	fail	6147.0	pass	warn	warn	48.0	83.0811778103	SRR12535869.fastq.gz	warn	pass
SRR12535870	pass	0.0	fail	33.9365962119	Sanger / Illumina 1.9	pass	warn	18-67	Conventional base calls	pass	warn	181251.0	pass	warn	warn	57.0	34.1051911438	SRR12535870.fastq.gz	warn	pass
SRR12535872	pass	0.0	fail	32.4728225806	Sanger / Illumina 1.9	pass	warn	18-67	Conventional base calls	pass	warn	99200.0	pass	warn	fail	56.0	34.3296370968	SRR12535872.fastq.gz	fail	pass
SRR12535873	pass	0.0	fail	32.3864992834	Sanger / Illumina 1.9	pass	warn	18-67	Conventional base calls	pass	warn	110246.0	pass	warn	fail	57.0	32.1952723908	SRR12535873.fastq.gz	warn	pass
SRR12535874	pass	0.0	warn	41.9977016386	Sanger / Illumina 1.9	pass	warn	18-69	Conventional base calls	pass	fail	23495.0	pass	fail	fail	50.0	50.2191955735	SRR12535874.fastq.gz	warn	pass
SRR12535875	pass	0.0	warn	56.6377826404	Sanger / Illumina 1.9	pass	warn	18-69	Conventional base calls	pass	fail	13710.0	pass	warn	fail	46.0	66.6229029905	SRR12535875.fastq.gz	warn	pass
SRR12535876	pass	0.0	pass	58.3526448363	Sanger / Illumina 1.9	pass	warn	18-69	Conventional base calls	pass	warn	3176.0	pass	fail	warn	46.0	89.2002518892	SRR12535876.fastq.gz	warn	pass
SRR12535878	pass	0.0	fail	34.2568823092	Sanger / Illumina 1.9	pass	warn	18-66	Conventional base calls	pass	pass	529982.0	pass	fail	warn	52.0	8.87464102554	SRR12535878.fastq.gz	warn	pass
SRR12535879	pass	0.0	fail	36.4315841929	Sanger / Illumina 1.9	pass	warn	18-66	Conventional base calls	pass	warn	608032.0	pass	fail	fail	52.0	15.747855376	SRR12535879.fastq.gz	warn	pass
SRR12535880	pass	0.0	pass	49.4304117201	Sanger / Illumina 1.9	pass	warn	18-64	Conventional base calls	pass	fail	7918.0	pass	warn	warn	48.0	81.8514776459	SRR12535880.fastq.gz	warn	pass
SRR14284451	pass	0.0	warn	36.3985354857	Sanger / Illumina 1.9	pass	warn	18-69	Conventional base calls	pass	pass	66097.0	pass	fail	warn	46.0	56.1054208209	SRR14284451.fastq.gz	warn	pass
SRR14284463	pass	0.0	fail	36.1555224223	Sanger / Illumina 1.9	pass	warn	18-67	Conventional base calls	pass	warn	209256.0	pass	fail	fail	49.0	10.8622930764	SRR14284463.fastq.gz	warn	pass
SRR14284501	pass	0.0	fail	36.9026986838	Sanger / Illumina 1.9	pass	warn	18-67	Conventional base calls	pass	warn	248825.0	pass	fail	fail	50.0	10.9984929167	SRR14284501.fastq.gz	fail	pass
SRR14284504	pass	0.0	fail	37.7981632895	Sanger / Illumina 1.9	pass	warn	18-67	Conventional base calls	pass	warn	168780.0	pass	fail	fail	49.0	13.9595923688	SRR14284504.fastq.gz	fail	pass
SRR14284505	pass	0.0	warn	30.5975634937	Sanger / Illumina 1.9	pass	warn	18-69	Conventional base calls	pass	pass	53273.0	pass	fail	warn	47.0	61.3087305014	SRR14284505.fastq.gz	warn	pass
SRR14284506	pass	0.0	fail	31.7263648658	Sanger / Illumina 1.9	pass	warn	18-75	Conventional base calls	pass	pass	422972.0	pass	fail	pass	47.0	18.7664904533	SRR14284506.fastq.gz	fail	pass
SRR14284507	pass	0.0	fail	31.1092639576	Sanger / Illumina 1.9	pass	warn	18-75	Conventional base calls	pass	pass	642069.0	pass	fail	pass	47.0	12.7621797657	SRR14284507.fastq.gz	fail	pass
SRR14284508	pass	0.0	fail	32.8911594569	Sanger / Illumina 1.9	pass	warn	18-75	Conventional base calls	pass	pass	447563.0	pass	fail	pass	47.0	20.0132718746	SRR14284508.fastq.gz	fail	pass
SRR14284510	pass	0.0	warn	37.3298898932	Sanger / Illumina 1.9	pass	warn	18-69	Conventional base calls	pass	pass	72021.0	pass	fail	warn	46.0	55.7351328085	SRR14284510.fastq.gz	warn	pass
SRR14284513	pass	0.0	fail	34.6794131105	Sanger / Illumina 1.9	pass	warn	18-66	Conventional base calls	pass	warn	198879.0	pass	warn	fail	51.0	46.4483429623	SRR14284513.fastq.gz	fail	pass
SRR14284514	pass	0.0	fail	37.6844562191	Sanger / Illumina 1.9	pass	warn	18-66	Conventional base calls	pass	warn	258560.0	pass	warn	fail	50.0	39.7937512124	SRR14284514.fastq.gz	warn	pass
SRR14284515	pass	0.0	fail	34.394993286	Sanger / Illumina 1.9	pass	warn	18-66	Conventional base calls	pass	warn	208520.0	pass	warn	fail	51.0	45.0709764051	SRR14284515.fastq.gz	warn	pass
SRR14284516	pass	0.0	fail	32.9736985126	Sanger / Illumina 1.9	pass	warn	18-67	Conventional base calls	pass	pass	279680.0	pass	fail	warn	49.0	32.3333810069	SRR14284516.fastq.gz	warn	pass
SRR14284517	pass	0.0	fail	35.2570691883	Sanger / Illumina 1.9	pass	warn	18-67	Conventional base calls	pass	pass	314923.0	pass	fail	warn	48.0	30.6100221324	SRR14284517.fastq.gz	warn	pass
SRR14284518	pass	0.0	fail	37.5976708258	Sanger / Illumina 1.9	pass	warn	18-67	Conventional base calls	pass	warn	305516.0	pass	fail	warn	48.0	31.825501774	SRR14284518.fastq.gz	warn	pass
SRR14284519	pass	0.0	warn	62.9265480569	Sanger / Illumina 1.9	pass	warn	18-72	Conventional base calls	pass	warn	30183.0	pass	pass	warn	45.0	52.2612066395	SRR14284519.fastq.gz	warn	pass
SRR14284520	pass	0.0	fail	56.0060774971	Sanger / Illumina 1.9	pass	warn	18-72	Conventional base calls	pass	warn	55615.0	pass	pass	warn	45.0	45.1173244628	SRR14284520.fastq.gz	warn	pass
SRR14284521	pass	0.0	fail	57.8887404913	Sanger / Illumina 1.9	pass	warn	18-72	Conventional base calls	pass	warn	68884.0	pass	pass	warn	45.0	39.3995702921	SRR14284521.fastq.gz	warn	pass
SRR14284522	pass	0.0	warn	39.9977490249	Sanger / Illumina 1.9	pass	warn	18-64	Conventional base calls	pass	warn	58197.0	pass	warn	fail	47.0	50.4682371944	SRR14284522.fastq.gz	warn	pass
SRR14284523	pass	0.0	fail	44.5031135808	Sanger / Illumina 1.9	pass	warn	18-64	Conventional base calls	pass	warn	92498.0	pass	pass	fail	46.0	39.8332936928	SRR14284523.fastq.gz	warn	pass
SRR14284524	pass	0.0	fail	40.8256895523	Sanger / Illumina 1.9	pass	warn	18-64	Conventional base calls	pass	warn	62033.0	pass	warn	fail	47.0	49.1818870601	SRR14284524.fastq.gz	fail	pass
SRR14284525	pass	0.0	fail	35.0998786339	Sanger / Illumina 1.9	pass	warn	18-66	Conventional base calls	pass	pass	281792.0	pass	warn	fail	49.0	25.0560697252	SRR14284525.fastq.gz	fail	pass
SRR14284526	pass	0.0	fail	33.2553052451	Sanger / Illumina 1.9	pass	warn	18-66	Conventional base calls	pass	pass	232600.0	pass	warn	fail	50.0	27.7854686156	SRR14284526.fastq.gz	warn	pass
SRR14284527	pass	0.0	fail	32.1636045725	Sanger / Illumina 1.9	pass	warn	18-66	Conventional base calls	pass	pass	265940.0	pass	warn	warn	50.0	25.1263442882	SRR14284527.fastq.gz	warn	pass
