Sample	uniquely_mapped_percent	num_splices	num_GCAG_splices	insertion_length	deletion_length	unmapped_tooshort_percent	avg_mapped_read_length	deletion_rate	mismatch_rate	avg_input_read_length	num_ATAC_splices	num_annotated_splices	num_GTAG_splices	uniquely_mapped	multimapped_toomany	unmapped_mismatches	unmapped_mismatches_percent	total_reads	unmapped_other	insertion_rate	unmapped_other_percent	multimapped_percent	multimapped	num_noncanonical_splices	unmapped_tooshort	multimapped_toomany_percent
A549_SC1	38.48	0.0	0.0	1.07	1.0	26.5	47.92	0.01	0.14	46.0	0.0	0.0	0.0	144041.0	0.0	0	0.0	374320.0	187	0.0	0.05	34.97	130902.0	0.0	99190	0.0
A549_SC2	39.1	0.0	0.0	1.05	1.0	25.43	47.5	0.02	0.14	48.0	0.0	0.0	0.0	137137.0	0.0	35	0.01	350749.0	246	0.0	0.07	35.39	124120.0	0.0	89211	0.0
A549_SC3	38.11	0.0	0.0	1.09	1.0	20.44	50.99	0.02	0.12	48.0	0.0	0.0	0.0	133064.0	0.0	0	0.0	349154.0	384	0.0	0.11	41.33	144317.0	0.0	71389	0.0
A549_SC4	29.51	0.0	0.0	1.11	1.0	49.63	50.6	0.02	0.07	39.0	0.0	0.0	0.0	81391.0	0.0	0	0.0	275837.0	221	0.0	0.08	20.77	57305.0	0.0	136920	0.0
A549_SC5	42.73	0.0	0.0	1.14	1.0	18.12	50.77	0.02	0.12	50.0	0.0	0.0	0.0	187146.0	0.0	0	0.0	437978.0	394	0.0	0.09	39.05	171049.0	0.0	79389	0.0
A549_SC6	40.66	0.0	0.0	1.05	1.0	24.26	47.02	0.02	0.13	49.0	0.0	0.0	0.0	159338.0	0.0	39	0.01	391850.0	196	0.0	0.05	35.03	137263.0	0.0	95014	0.0
BJ_SC1	38.86	0.0	0.0	1.08	1.0	16.44	50.58	0.04	0.21	52.0	0.0	0.0	0.0	121539.0	0.0	0	0.0	312750.0	407	0.0	0.13	44.56	139368.0	0.0	51436	0.0
BJ_SC2	41.97	0.0	0.0	1.1	1.0	22.11	47.51	0.03	0.14	48.0	0.0	0.0	0.0	97930.0	0.0	23	0.01	233342.0	187	0.0	0.08	35.83	83599.0	0.0	51603	0.0
BJ_SC3	26.4	0.0	0.0	1.13	1.0	49.5	35.63	0.03	0.15	38.0	0.0	0.0	0.0	61626.0	0.0	0	0.0	233394.0	93	0.0	0.04	24.05	56139.0	0.0	115536	0.0
BJ_SC4	39.75	0.0	0.0	1.08	1.0	25.08	45.74	0.04	0.14	48.0	0.0	0.0	0.0	116616.0	0.0	0	0.0	293394.0	264	0.0	0.09	35.08	102917.0	0.0	73597	0.0
BJ_SC5	41.46	0.0	0.0	1.06	1.0	22.73	48.46	0.03	0.14	48.0	0.0	0.0	0.0	131341.0	0.0	0	0.0	316797.0	348	0.0	0.11	35.7	113106.0	0.0	72002	0.0
BJ_SC6	20.69	0.0	0.0	1.0	1.0	46.79	19.96	0.0	0.1	40.0	0.0	0.0	0.0	41565.0	0.0	20	0.01	200907.0	181	0.0	0.09	32.42	65135.0	0.0	94006	0.0
HT29_SC1	46.15	0.0	0.0	1.09	1.0	21.92	50.81	0.03	0.13	50.0	0.0	0.0	0.0	233876.0	0.0	0	0.0	506725.0	304	0.0	0.06	31.87	161487.0	0.0	111058	0.0
HT29_SC2	37.69	0.0	0.0	1.19	1.0	30.17	45.66	0.01	0.12	46.0	0.0	0.0	0.0	158322.0	0.0	0	0.0	420067.0	168	0.0	0.04	32.1	134845.0	0.0	126732	0.0
HT29_SC3	41.91	0.0	0.0	1.17	1.0	22.05	46.98	0.01	0.13	49.0	0.0	0.0	0.0	163878.0	0.0	0	0.0	390988.0	313	0.0	0.08	35.95	140579.0	0.0	86218	0.0
HT29_SC4	43.69	0.0	0.0	1.15	1.0	21.04	48.9	0.02	0.13	49.0	0.0	0.0	0.0	213471.0	0.0	0	0.0	488585.0	293	0.0	0.06	35.21	172034.0	0.0	102787	0.0
HT29_SC5	44.15	0.0	0.0	1.15	1.0	23.39	50.46	0.01	0.11	49.0	0.0	0.0	0.0	179398.0	0.0	0	0.0	406292.0	284	0.0	0.07	32.38	131563.0	0.0	95047	0.0
HT29_SC6	50.76	0.0	0.0	1.08	1.0	18.55	52.13	0.02	0.11	50.0	0.0	0.0	0.0	257491.0	0.0	0	0.0	507256.0	203	0.0	0.04	30.65	155455.0	0.0	94107	0.0
HepG2_SC1	53.43	0.0	0.0	1.12	1.0	11.43	57.12	0.05	0.13	56.0	0.0	0.0	0.0	305629.0	0.0	0	0.0	572065.0	286	0.0	0.05	35.09	200737.0	0.0	65413	0.0
HepG2_SC2	44.9	0.0	0.0	1.14	1.0	20.97	53.12	0.05	0.12	51.0	0.0	0.0	0.0	188988.0	0.0	0	0.0	420875.0	253	0.0	0.06	34.06	143341.0	0.0	88293	0.0
HepG2_SC3	42.37	0.0	0.0	1.13	1.0	27.26	49.96	0.05	0.12	51.0	0.0	0.0	0.0	252656.0	1.0	0	0.0	596342.0	239	0.0	0.04	30.32	180835.0	0.0	162611	0.0
HepG2_SC4	42.23	0.0	0.0	1.13	1.0	22.59	51.83	0.05	0.12	50.0	0.0	0.0	0.0	162297.0	0.0	0	0.0	384305.0	231	0.0	0.06	35.11	134941.0	0.0	86836	0.0
HepG2_SC5	40.25	0.0	0.0	1.06	1.0	24.16	49.09	0.05	0.12	50.0	0.0	0.0	0.0	178744.0	0.0	0	0.0	444137.0	266	0.0	0.06	35.53	157817.0	0.0	107310	0.0
HepG2_SC6	49.29	0.0	0.0	1.16	1.0	16.43	55.0	0.05	0.13	53.0	0.0	0.0	0.0	216930.0	0.0	0	0.0	440152.0	308	0.0	0.07	34.22	150613.0	0.0	72301	0.0
Jurkat_SC1	57.23	0.0	0.0	1.95	1.0	15.09	55.61	0.01	0.07	53.0	0.0	0.0	0.0	309687.0	0.0	0	0.0	541170.0	162	0.07	0.03	27.65	149646.0	0.0	81675	0.0
Jurkat_SC2	41.86	0.0	0.0	1.96	1.0	28.47	49.45	0.01	0.11	48.0	0.0	0.0	0.0	170411.0	0.0	0	0.0	407104.0	326	0.09	0.08	29.59	120445.0	0.0	115922	0.0
Jurkat_SC3	32.41	0.0	0.0	1.95	1.0	43.61	42.25	0.01	0.13	42.0	0.0	0.0	0.0	109457.0	0.0	0	0.0	337747.0	135	0.07	0.04	23.95	80880.0	0.0	147275	0.0
Jurkat_SC4	46.86	0.0	0.0	1.95	1.0	28.85	48.95	0.01	0.08	48.0	0.0	0.0	0.0	121968.0	1.0	0	0.0	260261.0	78	0.08	0.03	24.25	63113.0	0.0	75101	0.0
Jurkat_SC5	47.98	0.0	0.0	1.96	1.0	22.43	53.71	0.01	0.09	50.0	0.0	0.0	0.0	122444.0	0.0	0	0.0	255203.0	128	0.09	0.05	29.54	75383.0	0.0	57248	0.0
Jurkat_SC6	38.37	0.0	0.0	1.96	1.0	39.21	45.88	0.02	0.07	44.0	0.0	0.0	0.0	139613.0	0.0	0	0.0	363835.0	146	0.07	0.04	22.37	81399.0	0.0	142677	0.0
KG1_SC1	40.46	0.0	0.0	1.17	1.0	30.37	48.34	0.03	0.11	47.0	0.0	0.0	0.0	102181.0	0.0	0	0.0	252533.0	303	0.0	0.12	29.05	73358.0	0.0	76691	0.0
KG1_SC2	36.16	0.0	0.0	1.13	1.0	30.68	45.67	0.03	0.12	47.0	0.0	0.0	0.0	121097.0	0.0	0	0.0	334905.0	368	0.0	0.11	33.05	110689.0	0.0	102751	0.0
KG1_SC3	39.25	0.0	0.0	1.06	1.0	30.64	46.42	0.03	0.12	47.0	0.0	0.0	0.0	152214.0	1.0	39	0.01	387785.0	271	0.0	0.07	30.04	116479.0	0.0	118781	0.0
KG1_SC4	39.88	0.0	0.0	1.18	1.0	26.19	49.04	0.03	0.12	49.0	0.0	0.0	0.0	167253.0	0.0	42	0.01	419405.0	545	0.0	0.13	33.79	141735.0	0.0	109830	0.0
KG1_SC5	39.59	0.0	0.0	1.08	1.0	35.8	48.97	0.04	0.1	45.0	0.0	0.0	0.0	139599.0	0.0	35	0.01	352578.0	212	0.0	0.06	24.53	86493.0	0.0	126239	0.0
KG1_SC6	44.32	0.0	0.0	1.07	1.0	18.21	52.03	0.04	0.13	52.0	0.0	0.0	0.0	125789.0	0.0	0	0.0	283807.0	284	0.0	0.1	37.37	106055.0	0.0	51679	0.0
REH_SC1	41.58	0.0	0.0	1.11	1.0	35.91	46.82	0.04	0.08	46.0	0.0	0.0	0.0	117792.0	0.0	0	0.0	283290.0	283	0.0	0.1	22.41	63486.0	0.0	101729	0.0
REH_SC2	20.87	0.0	0.0	1.3	1.0	55.03	22.18	0.0	0.22	37.0	0.0	0.0	0.0	47022.0	0.0	0	0.0	225338.0	270	0.0	0.12	23.99	54052.0	0.0	123994	0.0
REH_SC3	45.38	0.0	0.0	1.06	1.0	29.5	52.21	0.05	0.1	47.0	0.0	0.0	0.0	129601.0	0.0	0	0.0	285576.0	143	0.0	0.05	25.06	71559.0	0.0	84273	0.0
REH_SC4	24.9	0.0	0.0	1.08	1.0	56.17	30.26	0.02	0.1	38.0	0.0	0.0	0.0	105488.0	0.0	0	0.0	423705.0	127	0.0	0.03	18.89	80045.0	0.0	238045	0.0
REH_SC5	18.14	0.0	0.0	1.13	1.0	57.15	20.94	0.0	0.24	39.0	0.0	0.0	0.0	106305.0	0.0	352	0.06	585981.0	0	0.0	0.0	24.64	144400.0	0.0	334924	0.0
REH_SC6	31.75	0.0	0.0	1.06	1.0	41.52	40.39	0.03	0.09	42.0	0.0	0.0	0.0	69827.0	4.0	0	0.0	219959.0	220	0.0	0.1	26.64	58587.0	0.0	91321	0.0
THP-1_SC1	41.83	0.0	0.0	1.12	1.0	18.7	50.16	0.04	0.1	49.0	0.0	0.0	0.0	99261.0	0.0	24	0.01	237276.0	95	0.0	0.04	39.42	93527.0	0.0	44369	0.0
THP-1_SC2	57.53	0.0	0.0	1.1	1.0	14.92	54.75	0.04	0.06	52.0	0.0	0.0	0.0	141998.0	0.0	0	0.0	246835.0	123	0.0	0.05	27.5	67881.0	0.0	36833	0.0
THP-1_SC3	46.49	0.0	0.0	1.26	1.0	25.58	50.42	0.04	0.07	48.0	0.0	0.0	0.0	58784.0	0.0	13	0.01	126437.0	101	0.0	0.08	27.84	35199.0	0.0	32340	0.0
THP-1_SC4	43.34	0.0	0.0	1.18	1.0	24.15	48.8	0.05	0.08	48.0	0.0	0.0	0.0	79042.0	0.0	0	0.0	182356.0	128	0.0	0.07	32.43	59143.0	0.0	44043	0.0
THP-1_SC5	19.31	0.0	0.0	1.78	1.0	55.62	20.04	0.01	0.11	36.0	0.0	0.0	0.0	32983.0	0.0	0	0.0	170791.0	205	0.0	0.12	24.95	42615.0	0.0	94988	0.0
THP-1_SC6	32.08	0.0	0.0	1.12	1.0	42.61	39.06	0.03	0.08	42.0	0.0	0.0	0.0	69460.0	0.0	0	0.0	216531.0	173	0.0	0.08	25.23	54638.0	0.0	92260	0.0
