Sample	FastQC_percent_gc	STAR_uniquely_mapped_percent	featureCounts_Assigned	featureCounts_percent_assigned	STAR_uniquely_mapped	FastQC_total_sequences	Cutadapt_percent_trimmed	FastQC_percent_duplicates	FastQC_avg_sequence_length	FastQC_percent_fails
A549_SC1	49.0	38.48	751915	74.3016632806	144041.0	374320.0	78.272452904	87.7241397735	46.1262876683	27.2727272727
A549_SC2	49.0	39.1	699609	75.1883715307	137137.0	350749.0	76.4348628845	87.9666086005	47.6102112907	36.3636363636
A549_SC3	49.0	38.11	792326	66.7910334526	133064.0	349154.0	73.4214738919	87.5994546819	48.1622264101	36.3636363636
A549_SC4	52.0	29.51	330731	68.5491208834	81391.0	275837.0	80.1519892179	85.0683555868	38.4860406689	36.3636363636
A549_SC5	48.0	42.73	1020196	70.2651586895	187146.0	437978.0	70.578726573	90.059089726	49.6341825388	27.2727272727
A549_SC6	49.0	40.66	762524	71.1391989372	159338.0	391850.0	75.2632145784	87.5465101442	48.2626515248	45.4545454545
BJ_SC1	50.0	38.86	887548	76.5962220903	121539.0	312750.0	70.7689255462	81.9034372502	51.4279840128	27.2727272727
BJ_SC2	49.0	41.97	514198	74.7844956099	97930.0	233342.0	77.5842339679	81.3381217269	47.3318648164	36.3636363636
BJ_SC3	50.0	26.4	335582	75.0324763163	61626.0	233394.0	78.3209293124	65.7240546029	37.6105298337	27.2727272727
BJ_SC4	49.0	39.75	644827	76.746023906	116616.0	293394.0	75.1043991528	83.0241927238	47.6183698371	27.2727272727
BJ_SC5	49.0	41.46	704541	75.0731241069	131341.0	316797.0	72.6803173939	85.0323708874	47.9015394716	36.3636363636
BJ_SC6	52.0	20.69	289990	64.977637959	41565.0	200907.0	79.2784065701	79.0539901546	39.91365159	36.3636363636
HT29_SC1	48.0	46.15	956837	73.0851223907	233876.0	506725.0	69.2329657616	89.6730968474	49.741642903	36.3636363636
HT29_SC2	49.0	37.69	765148	70.7949896095	158322.0	420067.0	73.8646725506	83.6785560399	45.3699528885	36.3636363636
HT29_SC3	48.0	41.91	794354	70.9315574415	163878.0	390988.0	73.4115826065	83.8706047244	48.4867873183	45.4545454545
HT29_SC4	49.0	43.69	1008946	71.8611246832	213471.0	488585.0	70.5503365241	86.9044280934	48.9565868784	36.3636363636
HT29_SC5	48.0	44.15	759750	71.7430225838	179398.0	406292.0	68.6491277824	88.3276067459	48.8850728048	36.3636363636
HT29_SC6	47.0	50.76	976864	77.6412838903	257491.0	507256.0	59.9822648402	87.9076836942	49.332802372	36.3636363636
HepG2_SC1	47.0	53.43	1266407	82.362792307	305629.0	572065.0	60.3787156673	89.9763138804	55.2297763366	27.2727272727
HepG2_SC2	47.0	44.9	794225	75.6850222321	188988.0	420875.0	69.6245815526	88.2706266706	50.3743011583	36.3636363636
HepG2_SC3	48.0	42.37	1030232	75.5010897557	252656.0	596342.0	61.2675814581	85.7353666185	50.437467091	27.2727272727
HepG2_SC4	48.0	42.23	731456	77.2162882859	162297.0	384305.0	70.4488382642	87.6324794109	50.0123339535	36.3636363636
HepG2_SC5	48.0	40.25	814765	74.419860032	178744.0	444137.0	71.5700823737	88.0586395639	50.014563074	36.3636363636
HepG2_SC6	48.0	49.29	870028	74.665774139	216930.0	440152.0	67.0657571223	86.528290227	52.883126738	27.2727272727
Jurkat_SC1	47.0	57.23	989838	78.8881485827	309687.0	541170.0	61.6445610691	92.3986917235	53.1034425412	45.4545454545
Jurkat_SC2	49.0	41.86	743148	80.6919668306	170411.0	407104.0	76.7095643115	89.3061723786	47.8172015013	27.2727272727
Jurkat_SC3	49.0	32.41	482746	76.7045147595	109457.0	337747.0	79.596528435	86.4274146032	41.42985726	27.2727272727
Jurkat_SC4	48.0	46.86	412627	82.0914645186	121968.0	260261.0	73.8105424161	84.6296602257	48.0038422968	45.4545454545
Jurkat_SC5	48.0	47.98	486160	81.5379093583	122444.0	255203.0	71.5979135252	86.5087792855	49.9438486225	45.4545454545
Jurkat_SC6	49.0	38.37	511001	79.4150648995	139613.0	363835.0	76.3879524072	87.1897975731	44.3148075364	36.3636363636
KG1_SC1	48.0	40.46	425202	73.2025266115	102181.0	252533.0	78.1653155278	82.8224430074	46.3453410049	36.3636363636
KG1_SC2	50.0	36.16	576340	68.8296194033	121097.0	334905.0	72.6755845882	82.4421850973	47.0267926725	27.2727272727
KG1_SC3	49.0	39.25	643473	71.646263048	152214.0	387785.0	72.711747982	85.0535735008	47.2046469049	45.4545454545
KG1_SC4	49.0	39.88	761480	68.3333931584	167253.0	419405.0	68.2444806526	87.2679152609	48.3526376653	27.2727272727
KG1_SC5	48.0	39.59	502015	68.9339585722	139599.0	352578.0	61.0496504094	81.510474278	45.1191849747	27.2727272727
KG1_SC6	49.0	44.32	580307	68.3921843161	125789.0	283807.0	62.7678622999	82.7967597698	51.5542111364	36.3636363636
REH_SC1	48.0	41.58	389502	77.6986941899	117792.0	283290.0	79.4013940273	83.3178015461	45.3430195206	36.3636363636
REH_SC2	52.0	20.87	277483	76.2190298302	47022.0	225338.0	85.3900628834	78.7164171156	37.2952542403	27.2727272727
REH_SC3	46.0	45.38	412957	77.5985538483	129601.0	285576.0	74.6191351053	80.0984676583	46.7349567191	36.3636363636
REH_SC4	51.0	24.9	464135	77.4073091939	105488.0	423705.0	75.1324977329	63.18963068	37.4373066166	27.2727272727
REH_SC5	53.0	18.14	683723	60.8617202716	106305.0	585981.0	62.346058949	68.8723836764	38.9032954993	18.1818181818
REH_SC6	50.0	31.75	316042	77.7848059207	69827.0	219959.0	81.3503833772	76.7074773026	41.5380139026	36.3636363636
THP-1_SC1	49.0	41.83	563906	79.4085051673	99261.0	237276.0	71.1938917725	80.4206915154	48.6832718016	36.3636363636
THP-1_SC2	47.0	57.53	487199	82.060787765	141998.0	246835.0	70.0527918687	81.8405007394	51.8285413333	45.4545454545
THP-1_SC3	48.0	46.49	227793	80.3210826402	58784.0	126437.0	74.8015327836	71.5961308794	47.9211148635	45.4545454545
THP-1_SC4	49.0	43.34	361721	79.3740413458	79042.0	182356.0	78.1786487563	76.3714931233	48.1788699028	27.2727272727
THP-1_SC5	52.0	19.31	209696	63.6507127073	32983.0	170791.0	88.2173949906	75.6234227799	35.4667868916	27.2727272727
THP-1_SC6	50.0	32.08	312024	73.1504556313	69460.0	216531.0	83.2493781536	77.7542245683	42.02189063	27.2727272727
