Sample	Unassigned_Ambiguity	Unassigned_MappingQuality	percent_assigned	Unassigned_Nonjunction	Unassigned_Duplicate	Unassigned_Chimera	Unassigned_Unmapped	Assigned	Unassigned_MultiMapping	Unassigned_Secondary	Unassigned_NoFeatures	Unassigned_FragmentLength	Total
A549_SC1	0	0	74.3016632806	0	0	0	0	751915	0	0	260061	0	1011976
A549_SC2	0	0	75.1883715307	0	0	0	0	699609	0	0	230866	0	930475
A549_SC3	0	0	66.7910334526	0	0	0	0	792326	0	0	393950	0	1186276
A549_SC4	0	0	68.5491208834	0	0	0	0	330731	0	0	151742	0	482473
A549_SC5	0	0	70.2651586895	0	0	0	0	1020196	0	0	431727	0	1451923
A549_SC6	0	0	71.1391989372	0	0	0	0	762524	0	0	309352	0	1071876
BJ_SC1	0	0	76.5962220903	0	0	0	0	887548	0	0	271188	0	1158736
BJ_SC2	0	0	74.7844956099	0	0	0	0	514198	0	0	173375	0	687573
BJ_SC3	0	0	75.0324763163	0	0	0	0	335582	0	0	111667	0	447249
BJ_SC4	0	0	76.746023906	0	0	0	0	644827	0	0	195382	0	840209
BJ_SC5	0	0	75.0731241069	0	0	0	0	704541	0	0	233932	0	938473
BJ_SC6	0	0	64.977637959	0	0	0	0	289990	0	0	156302	0	446292
HT29_SC1	0	0	73.0851223907	0	0	0	0	956837	0	0	352372	0	1309209
HT29_SC2	0	0	70.7949896095	0	0	0	0	765148	0	0	315646	0	1080794
HT29_SC3	0	0	70.9315574415	0	0	0	0	794354	0	0	325534	0	1119888
HT29_SC4	0	0	71.8611246832	0	0	0	0	1008946	0	0	395076	0	1404022
HT29_SC5	0	0	71.7430225838	0	0	0	0	759750	0	0	299238	0	1058988
HT29_SC6	0	0	77.6412838903	0	0	0	0	976864	0	0	281312	0	1258176
HepG2_SC1	0	0	82.362792307	0	0	0	0	1266407	0	0	271189	0	1537596
HepG2_SC2	0	0	75.6850222321	0	0	0	0	794225	0	0	255157	0	1049382
HepG2_SC3	0	0	75.5010897557	0	0	0	0	1030232	0	0	334294	0	1364526
HepG2_SC4	0	0	77.2162882859	0	0	0	0	731456	0	0	215826	0	947282
HepG2_SC5	0	0	74.419860032	0	0	0	0	814765	0	0	280057	0	1094822
HepG2_SC6	0	0	74.665774139	0	0	0	0	870028	0	0	295202	0	1165230
Jurkat_SC1	0	0	78.8881485827	0	0	0	0	989838	0	0	264898	0	1254736
Jurkat_SC2	0	0	80.6919668306	0	0	0	0	743148	0	0	177821	0	920969
Jurkat_SC3	0	0	76.7045147595	0	0	0	0	482746	0	0	146612	0	629358
Jurkat_SC4	0	0	82.0914645186	0	0	0	0	412627	0	0	90016	0	502643
Jurkat_SC5	0	0	81.5379093583	0	0	0	0	486160	0	0	110078	0	596238
Jurkat_SC6	0	0	79.4150648995	0	0	0	0	511001	0	0	132455	0	643456
KG1_SC1	0	0	73.2025266115	0	0	0	0	425202	0	0	155655	0	580857
KG1_SC2	0	0	68.8296194033	0	0	0	0	576340	0	0	261003	0	837343
KG1_SC3	0	0	71.646263048	0	0	0	0	643473	0	0	254652	0	898125
KG1_SC4	0	0	68.3333931584	0	0	0	0	761480	0	0	352880	0	1114360
KG1_SC5	0	0	68.9339585722	0	0	0	0	502015	0	0	226240	0	728255
KG1_SC6	0	0	68.3921843161	0	0	0	0	580307	0	0	268192	0	848499
REH_SC1	0	0	77.6986941899	0	0	0	0	389502	0	0	111796	0	501298
REH_SC2	0	0	76.2190298302	0	0	0	0	277483	0	0	86577	0	364060
REH_SC3	0	0	77.5985538483	0	0	0	0	412957	0	0	119214	0	532171
REH_SC4	0	0	77.4073091939	0	0	0	0	464135	0	0	135466	0	599601
REH_SC5	0	0	60.8617202716	0	0	0	0	683723	0	0	439681	0	1123404
REH_SC6	0	0	77.7848059207	0	0	0	0	316042	0	0	90261	0	406303
THP-1_SC1	0	0	79.4085051673	0	0	0	0	563906	0	0	146227	0	710133
THP-1_SC2	0	0	82.060787765	0	0	0	0	487199	0	0	106506	0	593705
THP-1_SC3	0	0	80.3210826402	0	0	0	0	227793	0	0	55810	0	283603
THP-1_SC4	0	0	79.3740413458	0	0	0	0	361721	0	0	93996	0	455717
THP-1_SC5	0	0	63.6507127073	0	0	0	0	209696	0	0	119752	0	329448
THP-1_SC6	0	0	73.1504556313	0	0	0	0	312024	0	0	114527	0	426551
